Description
Promotional Table is 8′ Long with Custom Header & Cover
This promotional table, known as a trade show banner stand, offers custom graphics for both the header and throw. This counter display measures 8’w x 73″ or 97.5″h with the height adjustability of the header. This promotional table that is for trade shows can be printed with a different graphic on either side of the banner. Use this stand as an advertising tool to pass out pamphlets and brochures. This 8′ promotional table also offers custom graphics for the throw, with images on the front panel. These covers stretch tightly around the feet to produce a professional looking presentation. Each promotional table that has a header graphic is portable as well. The header for this display comes with its own carrying case, and the table collapses for easy transport.
| SKU | STP8HDRFR |
|---|---|
| Overall Width x Depth | 96.5″ x 30.0″ |
| Height Range Min. x Max. | 73.0″ x 97.5″ |
| Collapsed Width x Height x Depth | 48.0″ x 29.3″ x 3.5″ |
| Header Width x Depth | 96.5″ x 4.0″ |
| Table Size | 96 inches (8 ft) |
| Table Top Thickness | 1.8″ |
| Table Shape | Rectangular |
| Weight | 71.3lbs |
| Material | Polyester |
| Placement Type | Floor Standing |
| Features | Portable, Custom Graphics/Text |
|---|---|
| Color | White |
| Cover or Topper Length | 76.0″ |
| Cover or Skirt Type | Stretch |
| Cover or Skirt Back Type | Zippered |
| Header Graphic with Bleeds Width x Height | 98.500″ x 19.500″ |
| Header Viewable Width x Height | 97.500″ x 18″ |
| Print Options | Full Color |
| Printing Type | Dye Sublimation |
| Printing Area | Front Only |
| Replacement Graphics Available | Yes |















Reviews
There are no reviews yet.