Description
Kidney Shaped Counter with iPad Stand – Rotating & Tilting
This kidney shaped counter with iPad stand is the perfect furniture display for your next trade show event. Included in the set are 2 PVC lenses and an attaching tablet holder for extensive product promotion. The counter with the locking tablet enclosure also includes a set of keys to keep your device safe from theft and damage. While presenting and interacting with expo attendees you can keep additional items tucked away in the furniture’s floating shelf. When you’re done with your display for the day, just pack up the counter into the provided carrying bags and make your way to your next appearance. When you’re done for the day, use these promotional counters to demonstrate products or hand out literature and samples at your next trade show event!
| SKU | PWDMGBPD |
|---|---|
| GTIN | 840844150093 |
| Overall Width x Height x Depth | 41.0″ x 38.8″ x 17.5″ |
| Viewable Width x Height | 33.5″ x 33.8″ |
| Bag or Case Width x Height x Depth | 9.3″ x 40.0″ x 9.3″ |
| Bag or Case #2 Width x Height x Depth | 41.3″ x 17.5″ x 4.0″ |
| Bag or Case Weight | 5.5lbs |
| Weight | 45.5lbs |
| Material | Steel, Aluminum, Melamine, MDF (Medium Density Fiberboard), PVC |
| Finish | Melamine |
| Placement Type | Floor Standing |
|---|---|
| Features | Curved, Portable |
| Color | Black |
| Maximum Device Width | 7.4″ |
| Max. Device Height x Depth | 9.5″ x 0.37″ |
| Mount or Enclosure Width x Height x Depth | 8.1″ x 11.6″ x 1.0″ |
| Compatible Devices | iPad 2nd Gen., iPad 3rd Gen., iPad 4th Gen., iPad Air 1, iPad 2017 (5th Gen.), iPad 2018 (6th Gen.) |
| Home Button | Hidden |
| Weight Capacity | 44.0 lbs. |

























Reviews
There are no reviews yet.