Description
Charging Digital Literature Display with 32″ Digital Screen and Four USB Cables
This charging digital literature display is a floor standing multi-purpose media solution for lobbies, museums, and corporate offices. The 32″ HD screen offers an Android 7.1 operating system to create and showcase promotional and advertising content for any end-use. Our aluminum charging digital literature display features four USB cables and a pocket for literature to provide reading material while charging multiple devices. This unit utilizes data blocker charge-only cables to ensure the users’ data is protected while charging. Engage customers and clients while they wait for service by advertising new products, discounted services, and events on the 32″ tempered glass screen. Built-in speakers will enhance your visual marketing collateral with audio effects. The aluminum and steel body offers a slim profile, allowing you to place the unit anywhere in your space. The base includes four smooth gliding wheels for easy transport and storage. Our floor standing digital literature display holds magazines and advertises multimedia content in office lobbies, retail shops, and museums.
| Features | Basic Package | Deluxe Package |
|---|---|---|
| Play HD Videos | ||
| Play HD Slideshows | ||
| Play Audio | ||
| Play PowerPoint Files | ||
| Schedule Campaigns | ||
| Add RSS Feeds & Widgets | ||
| Push Content from Desktop PC | ||
| Monitor Event Logs | ||
| Emergency Broadcasts | ||
| Control Multiple Digital Signage Displays* |
* 1 license required for each digital signage display. Please Note: Basic and Deluxe Package are equipped for non-touch file types only, not interactive.
| SKU | DG32FLR7 |
|---|---|
| GTIN | 840844179148 |
| Overall Width x Height x Depth | 18.4″ x 70.0″ x 17.7″ |
| Base Height | 2.8″ |
| Weight | 74.0lbs |
| Material | Steel, Aluminum, Tempered Glass |
| Placement Type | Floor Standing |
| Orientation | Portrait |
| Features | Built-In Speakers, Wheels, Digital Screen, Data Blocker Cables |
| Color | Black |
| Power Cord Length | 59.0″ x 4.9″ |
| Compliance (Adapter Only) | UL, FCC |
| Cables Included | 1x Micro-USB, 2x Lightning, 1x Type-C |
| Pocket Depth | 1″ |
| Screen Size | 32″ |
| Brightness | 400.0 nits |
| Screen | Tempered Glass |
| Panel Type | LCD |
| Backlight Type | LED (Direct) |
| Resolution | 1920×1080 (1080p), 1080 x 1920 |
| Refresh Rate | 50/60Hz |
| HDMI Ports | 1 |
| Power Consumption | 64.0W |
|---|---|
| Supported Photo Files | JPEG, BMP, PNG, GIF, JPG |
| Supported Video Files | MPEG4, AVI, MP4, MKV, FLV, WMV, MOV |
| Supported Audio Files | MP3 |
| Internal Storage | 16GB |
| Aspect Ratio | 16:9 |
| Warranty | 1-Year Limited Warranty |
| Storage Temp (°F) – Min, Max | 68 – 140° |
| Working Temp (°F) – Min, Max | 0-40C°, 0-104° |
| Content Management System | Not Included |
| Operating System | Android 7.1 |
| Viewing Angle | 178° (H), 178° (V), 89° H, 89° W |
| Software Package | Basic |
| Panel Life | 30,000hrs |
| Response Time | 8ms |
| USB 2.0 | Two |
| Ethernet LAN (RJ45) | One |
| Contrast Ratio | 1200:1 |
| Panel Technology | Non-Touch |
| RAM | 2GB |
| Input Voltage | DC12V |
| Speaker Output | 2×5 W |



























Reviews
There are no reviews yet.