Description
Brochure Stand with Digital Sign and DisplayIt!Xpress Content Management Software
This brochure stand with digital sign is the perfect advertising solution for sharing physical and online reading material at real estate agencies, churches, libraries, schools, hotels, and more. Each unit includes DisplayIt!Xpress content management software making it easy to schedule and manage your content on a larger scale. The modern display conveniently has WiFi and Bluetooth for a smoother and effective process for streaming or transferring external images, videos, and slideshows. Our freestanding brochure stand with digital sign has a 21.5″ high-quality LCD screen and anti-glare glass to prevent flickering, eye fatigue, high contrast, and ghosting. Designed for durability, this display has a heavy-duty steel base, aluminum pole, and adjustable powder coated metal shelving to ensure stability in high traffic areas. This freestanding literature holder with an advertising screen and DisplayIt!Xpress content management software supports image and video files, as well as Microsoft PowerPoint, Excel, Flash, HTML5, and live web pages. This user-friendly software is compatible with Windows and Android OS and includes lifetime support from experienced technicians. Use our sleek non-touch brochure stand with digital sign to enhance your company’s marketing while educating consumers with an efficient media content management system.
| Features | Basic Package | Deluxe Package |
|---|---|---|
| Play HD Videos | ||
| Play HD Slideshows | ||
| Play Audio | ||
| Play PowerPoint Files | ||
| Schedule Campaigns | ||
| Add RSS Feeds & Widgets | ||
| Push Content from Desktop PC | ||
| Monitor Event Logs | ||
| Emergency Broadcasts | ||
| Control Multiple Digital Signage Displays* |
* 1 license required for each digital signage display. Please Note: Basic and Deluxe Package are equipped for non-touch file types only, not interactive.
| SKU | DGBP3BHBS |
|---|---|
| Overall Width x Height | 19.7″ x 74.8″ |
| Shelf Width x Height x Depth | 18.3″ x 13″ x 1.8″ |
| Pocket Width x Height x Depth | 18.0″ x 13.0″ x 1.6″ |
| Base Diameter | 17.7″ |
| Weight | 63.7lbs |
| Material | Metal, Steel, Aluminum, Plastic, Tempered Glass |
| Finish | Powder-Coated |
| Placement Type | Floor Standing |
| Orientation | Landscape |
| Features | Built-In Speakers, Remote Control, Cable Management, Digital Screen |
| Color | Black |
| Power Cord Length | 59.1″ |
| Wattage | 10W |
| Voltage | AC 100-240V |
| Hertz | 50-60Hz |
| Screen Width x Height x Depth | 20.7″ x 12.8″ x 1.9″ |
| Screen Size | 21.5″ |
| Brightness | 250.0 nits |
| Panel Type | LCD |
| Resolution | 1920 x 1080 |
| Refresh Rate | 50Hz |
|---|---|
| HDMI Ports | 1 |
| Power Consumption | 30.0W |
| Supported Photo Files | JPEG, BMP, PNG, GIF |
| Supported Video Files | RMVB, AVI, MP4, MPEG, FLV, WMV, RM, TS |
| Supported Audio Files | MP3, WMA, AAC, OGG, FLAC, APE, M4A, WAV, 3GPP |
| Internal Storage | 2GB |
| Aspect Ratio | 16:09 |
| Warranty | 2 Year Limited Warranty |
| Content Management System | DisplayIt!Xpress |
| Operating System | Android 7.1 |
| Software Package | Deluxe |
| Panel Life | 30,000hrs |
| Response Time | 18ms |
| Ethernet LAN (RJ45) | One |
| Contrast Ratio | 3000:1 |
| RAM | 2GB |
| Number of Screens | 1 |
| Input Voltage | AC 100-240V |
| USB Ports | 2 |





















Reviews
There are no reviews yet.